You are here: Home

Fishing Tackle Related Keywords

The site currently has a huge source of organic search engine traffic and we continue to grow, the site has been online since October 24, 2004 View Whois Data 

traffic-report-graph

This graph above is from 2007 - 2010 we are not able to go any further back, our site has just gone through a huge rebuild and will allow Fishing Tackle Forum LLC. a chance to grow even more than it ever has in the past due to the technology. As things on the internet change so do we, our goal is to be a continued resource to your advertising goals for promoting your tackle to fisherman across the USA.

Here is a partial list of keywords visitors are finding our site and your product. If you are not listed in our Tackle Manufacturers Section and would like to please contact Brian Wright 913-206-4645

Search sent 81,676 total visits via 36,032 keywords

NOTE: Since we have been rebuilding you will notice the drop, we can assure you that once things start taking off again you will be happy you got locked into the current rates as they are expected to increase based on new traffic models

Download the full Keyword Report - RAW Report Information

 

1.
fishing tackle reviews
1,165 2.22 00:01:28 86.87% 58.20%
2.
trout fishing tips
1,051 2.12 00:01:30 94.86% 63.94%
3.
missouri fishing report
992 1.39 00:00:46 86.39% 83.57%
4.
fishing tackle forum
914 2.86 00:02:07 54.38% 62.25%
5.
nebraska fishing report
784 1.28 00:00:23 90.94% 88.52%
6.
lake cuyamaca
658 1.78 00:01:17 92.55% 71.88%
7.
fishing forum
594 2.28 00:01:12 92.42% 61.62%
8.
bluegill fishing tips
578 1.99 00:01:32 94.29% 66.26%
9.
lip ripperz
532 2.70 00:02:41 76.13% 53.38%
10.
fishing tackle
498 2.13 00:01:13 92.77% 66.67%
11.
bill dance sunglasses
454 1.25 00:00:43 90.09% 82.82%
12.
fishing forums
410 2.97 00:01:54 84.15% 51.95%
13.
missouri fishing reports
407 1.46 00:00:36 87.96% 81.33%
14.
sunfish fishing
391 1.76 00:01:35 93.09% 69.31%
15.
fishing tackle review
345 2.55 00:01:46 94.49% 53.33%
16.
bluegill fishing
343 2.42 00:01:50 83.67% 64.72%
17.
fishing tackle forums
335 2.70 00:01:58 89.25% 47.46%
18.
trout tips
319 2.36 00:01:40 94.98% 53.61%
19.
largemouth bass fishing tips
308 1.23 00:00:29 21.10% 89.94%
20.
tackle forum
302 2.35 00:01:13 94.70% 66.23%
21.
automatic hook setter
295 1.98 00:01:45 86.10% 66.78%
22.
hand poured baits
288 2.18 00:01:57 77.08% 56.25%
23.
extreme lures
271 2.17 00:01:38 85.24% 63.84%
24.
nebraska fishing reports
229 1.26 00:00:14 79.04% 85.15%
25.
worm glo
229 1.67 00:01:23 81.66% 69.87%
26.
catfish fishing tackle
226 2.06 00:01:36 85.40% 70.35%
27.
tackle review
220 2.21 00:01:17 94.55% 61.36%
28.
crappie poles
218 1.83 00:00:47 93.12% 64.68%
29.
hook setter
214 2.05 00:01:59 85.98% 70.09%
30.
trout worms
205 2.24 00:01:53 82.44% 50.73%
31.
lip rippers
198 3.30 00:02:44 87.37% 44.44%
32.
cuyamaca lake
196 1.63 00:01:08 94.39% 77.04%
33.
fishing equipment reviews
195 2.37 00:01:22 94.36% 56.41%
34.
truman lake fishing report
192 2.30 00:01:15 79.69% 46.35%
35.
trout forum
179 2.77 00:02:18 92.18% 48.04%
36.
bill dance outdoors
176 3.22 00:02:11 89.77% 55.68%
37.
catfish fishing tips
174 1.59 00:01:06 86.21% 78.74%
38.
worm-glo
174 1.51 00:01:37 86.78% 71.84%
39.
outlaw crappie poles
173 2.12 00:01:19 85.55% 60.12%
40.
oklahoma fishing report
171 1.44 00:00:38 94.15% 81.87%
41.
tackle reviews
169 2.51 00:01:15 87.57% 54.44%
42.
kansas fishing report
166 1.39 00:00:40 80.12% 80.72%
43.
trout fishing setups
166 2.39 00:02:05 95.18% 47.59%
44.
vicious fishing
164 2.29 00:01:22 82.93% 62.80%
45.
arts fishing tackle
163 1.61 00:00:48 91.41% 79.75%
46.
fishing for sunfish
157 1.80 00:01:13 94.27% 71.97%
47.
lake cuyamaca fishing report
156 1.77 00:00:57 88.46% 66.03%
48.
mo fishing report
149 1.26 00:00:16 75.84% 91.95%
49.
fishing worms for sale
141 1.33 00:00:33 95.74% 83.69%
50.
sunfish fishing tips
140 1.54 00:01:10 92.86% 75.71%
51.
fishing reviews
138 2.47 00:02:07 94.20% 52.90%
52.
hand poured worms
131 2.21 00:01:18 83.21% 53.44%
53.
vicious fishing line review
128 1.77 00:01:10 87.50% 73.44%
54.
new fishing products
123 2.25 00:02:04 91.87% 58.54%
55.
bass fishing setup
120 1.42 00:00:34 92.50% 79.17%
56.
catfish tackle
116 1.85 00:01:00 88.79% 68.97%
57.
nebraska fishing forum
116 1.45 00:00:33 87.93% 73.28%
58.
best fishing line for trout
115 1.70 00:01:32 96.52% 72.17%
59.
fishing gear forum
113 2.08 00:01:29 93.81% 54.87%
60.
fishing for bluegill
112 1.73 00:01:20 90.18% 75.89%
61.
crappie fishing tackle
111 2.56 00:02:19 82.88% 56.76%
62.
rainbow trout fishing tips
110 1.81 00:01:12 97.27% 71.82%
63.
trout fishing set ups
110 2.21 00:01:34 94.55% 48.18%
64.
berkley trout worms
108 2.24 00:01:58 86.11% 51.85%
65.
fishing line for trout
108 2.21 00:01:19 94.44% 72.22%
66.
cuyamaca camping
107 1.22 00:00:38 98.13% 85.05%
67.
outlaw fishing rods
105 3.26 00:02:56 89.52% 45.71%
68.
fishing lure forum
104 2.59 00:01:07 93.27% 55.77%
69.
bluegill tackle
103 1.87 00:01:23 90.29% 64.08%
70.
trout worm
103 2.16 00:01:59 81.55% 54.37%
71.
vicious fishing line
102 1.57 00:00:53 93.14% 72.55%
72.
bass fishing setups
100 1.68 00:00:47 97.00% 69.00%
73.
chompers baits
99 2.82 00:03:35 84.85% 56.57%
74.
best trout fishing line
94 1.54 00:00:38 87.23% 68.09%
75.
trout
94 1.54 00:00:36 97.87% 74.47%
76.
thunder trout
92 1.48 00:00:21 96.74% 76.09%
77.
tips on fishing stocked trout
92 2.89 00:02:23 90.22% 43.48%
78.
best weather for catfishing
91 2.01 00:04:32 41.76% 70.33%
79.
outlaw crappie rods
91 2.24 00:01:32 87.91% 64.84%
80.
arkansas fishing report
89 1.46 00:00:35 93.26% 78.65%
81.
trout forums
88 3.53 00:03:19 90.91% 51.14%
82.
lake cuyamaca camping
87 1.31 00:00:43 96.55% 82.76%
83.
trout fishing with worms
87 1.86 00:01:18 95.40% 56.32%
84.
bluegill tips
86 1.67 00:01:22 91.86% 75.58%
85.
catfish
86 1.60 00:00:26 96.51% 76.74%
86.
bill dance
84 2.32 00:01:16 96.43% 57.14%
87.
trout fishing forum
84 2.37 00:01:47 85.71% 53.57%
88.
www.enlure.com
84 4.67 00:03:37 89.29% 20.24%
89.
plastic worms
80 2.28 00:01:35 88.75% 58.75%
90.
tips for trout fishing
80 1.55 00:00:53 100.00% 72.50%
91.
texas fishing forum
79 2.13 00:01:20 98.73% 58.23%
92.
worms for sale
78 1.58 00:00:25 96.15% 84.62%
93.
how to use fishing lures
77 1.79 00:01:18 94.81% 70.13%
94.
bluegill rig
76 1.49 00:00:47 92.11% 80.26%
95.
kansas fishing forum
76 2.46 00:01:08 82.89% 64.47%
96.
trout gravy
76 1.84 00:01:14 90.79% 72.37%
97.
fishing tips for trout
75 2.04 00:02:24 94.67% 60.00%
98.
missouri fishing forum
74 2.05 00:01:52 75.68% 66.22%
99.
trout fishing tips bait
74 3.03 00:02:34 93.24% 63.51%
100.
bill dance glasses
72 1.29 00:00:28 95.83% 86.11%
101.
fishing tackle shops
72 2.10 00:01:28 83.33% 63.89%
102.
mylinedancer.com
71 2.32 00:02:02 88.73% 61.97%
103.
fishing lures wow
69 2.23 00:02:22 95.65% 55.07%
104.
lake cuyamaca fish report
69 1.91 00:00:59 88.41% 56.52%
105.
worminator custom hand poured baits
69 2.01 00:01:13 92.75% 60.87%
106.
fishing gear reviews
68 2.31 00:01:03 97.06% 55.88%
107.
types of bluegill
68 1.15 00:00:12 97.06% 91.18%
108.
sav-on tackle
66 1.45 00:00:35 93.94% 83.33%
109.
bluegill fishing tackle
65 2.92 00:01:49 89.23% 53.85%
110.
fishing reels reviews
65 2.32 00:01:12 98.46% 52.31%
111.
nebrasks fish reports
64 1.66 00:00:52 1.56% 67.19%
112.
automatic fish hook setter
63 1.70 00:01:38 80.95% 69.84%
113.
how to use fishing tackle
63 2.59 00:02:03 98.41% 61.90%
114.
worminator lures
63 1.83 00:01:49 88.89% 66.67%
115.
fishing equipment forum
62 2.97 00:01:36 96.77% 51.61%
116.
lake fishing tackle
62 2.37 00:02:19 98.39% 61.29%
117.
line dancer fishing
62 2.19 00:01:14 79.03% 62.90%
118.
automatic hook set
61 1.77 00:01:26 93.44% 68.85%
119.
bluegill fishing lures
60 2.67 00:01:35 90.00% 55.00%
120.
nitro grease
60 1.60 00:05:02 96.67% 75.00%
121.
tips on trout fishing
60 2.30 00:01:43 98.33% 63.33%
122.
bass fishing forums
59 1.83 00:01:19 79.66% 61.02%
123.
hand poured plastic worms
59 2.46 00:01:38 88.14% 44.07%
124.
truman lake fishing reports
59 2.25 00:00:36 59.32% 54.24%
125.
art's fishing tackle
58 1.33 00:00:58 96.55% 81.03%
126.
different types of trout
58 1.64 00:00:16 98.28% 65.52%
127.
oklahoma fishing reports
58 1.64 00:00:17 86.21% 89.66%
128. 57 1.63 00:00:50 98.25% 73.68%
129. 56 1.48 00:00:54 85.71% 76.79%
130. 56 2.68 00:02:08 96.43% 58.93%
131. 56 1.64 00:01:48 87.50% 73.21%
132. 56 1.66 00:01:21 89.29% 69.64%
133. 54 2.72 00:01:38 92.59% 57.41%
134. 54 2.48 00:02:06 83.33% 51.85%
135. 53 2.15 00:02:27 81.13% 54.72%
136. 53 2.51 00:02:07 94.34% 52.83%
137. 53 1.87 00:00:53 94.34% 69.81%
138. 53 2.19 00:00:58 90.57% 73.58%
139. 53 1.45 00:00:35 86.79% 83.02%
140. 53 3.19 00:02:16 75.47% 47.17%
141. 53 2.09 00:01:30 92.45% 54.72%
142. 52 2.35 00:00:54 86.54% 55.77%
143. 52 1.60 00:00:23 96.15% 55.77%
144. 51 4.02 00:03:02 98.04% 31.37%
145. 51 2.24 00:01:14 94.12% 62.75%
146. 51 1.25 00:00:33 96.08% 84.31%
147. 51 2.76 00:02:36 78.43% 60.78%
148. 50 1.68 00:01:25 96.00% 70.00%
149. 49 1.78 00:01:41 89.80% 77.55%
150. 48 1.44 00:00:39 89.58% 85.42%
151. 48 1.81 00:00:55 93.75% 75.00%
152. 47 1.66 00:00:30 93.62% 78.72%
153. 47 1.47 00:00:34 87.23% 85.11%
154. 47 3.19 00:04:16 48.94% 48.94%
155. 47 1.85 00:01:40 97.87% 61.70%
156. 46 3.72 00:01:32 84.78% 56.52%
157. 46 1.83 00:01:07 91.30% 69.57%
158. 46 1.93 00:01:21 78.26% 65.22%
159. 46 1.35 00:00:11 100.00% 84.78%
160. 46 1.83 00:00:54 82.61% 82.61%
161. 45 1.80 00:01:01 100.00% 71.11%
162. 45 2.09 00:02:25 84.44% 46.67%
163. 45 1.69 00:00:45 100.00% 77.78%
164. 45 2.93 00:02:59 82.22% 73.33%
165. 44 1.93 00:01:51 93.18% 59.09%
166. 44 1.34 00:00:10 93.18% 93.18%
167. 44 2.48 00:01:31 2.27% 77.27%
168. 44 1.75 00:00:29 97.73% 65.91%
169. 44 2.77 00:01:06 93.18% 50.00%
170. 44 2.57 00:01:38 81.82% 47.73%
171. 44 1.59 00:01:01 100.00% 70.45%
172. 42 2.12 00:01:55 97.62% 52.38%
173. 42 1.71 00:00:52 78.57% 71.43%
174. 42 1.29 00:00:19 95.24% 83.33%
175. 42 2.12 00:01:25 78.57% 59.52%
176. 42 3.57 00:02:49 83.33% 28.57%
177. 41 2.24 00:01:27 87.80% 53.66%
178. 41 2.54 00:01:30 95.12% 39.02%
179. 41 3.56 00:02:25 80.49% 34.15%
180. 41 1.59 00:00:58 95.12% 75.61%
181. 41 1.29 00:01:04 92.68% 80.49%
182. 41 3.54 00:05:00 24.39% 26.83%
183. 40 2.28 00:01:38 32.50% 72.50%
184. 40 1.98 00:02:25 92.50% 60.00%
185. 40 3.28 00:02:34 87.50% 30.00%
186. 40 2.05 00:00:43 90.00% 67.50%
187. 39 2.08 00:01:54 84.62% 53.85%
188. 39 1.44 00:00:12 94.87% 79.49%
189. 39 1.97 00:02:02 94.87% 69.23%
190. 39 1.36 00:00:23 94.87% 82.05%
191. 39 2.23 00:03:00 89.74% 64.10%
192. 39 2.00 00:01:31 84.62% 48.72%
193. 39 1.85 00:00:24 97.44% 76.92%
194. 39 2.33 00:02:26 79.49% 48.72%
195. 38 2.13 00:00:54 100.00% 68.42%
196. 38 2.50 00:02:19 84.21% 73.68%
197. 38 1.45 00:00:55 94.74% 81.58%
198. 38 1.16 00:00:08 2.63% 89.47%
199. 38 1.92 00:02:15 97.37% 65.79%
200. 38 1.61 00:00:56 55.26% 81.58%
201. 38 2.32 00:00:34 94.74% 47.37%
202. 37 1.97 00:00:45 97.30% 54.05%
203. 37 2.46 00:01:15 97.30% 54.05%
204. 37 2.08 00:01:13 83.78% 56.76%
205. 37 1.65 00:00:29 86.49% 78.38%
206. 37 2.97 00:03:29 94.59% 45.95%
207. 37 2.78 00:05:33 81.08% 40.54%
208. 37 1.46 00:00:12 91.89% 75.68%
209. 37 2.68 00:02:19 51.35% 32.43%
210. 37 1.84 00:00:59 86.49% 64.86%
211. 36 2.39 00:02:08 69.44% 55.56%
212. 36 3.92 00:03:41 88.89% 50.00%
213. 36 1.64 00:00:21 80.56% 69.44%
214. 36 2.08 00:01:13 94.44% 58.33%
215. 36 1.19 00:00:10 97.22% 94.44%
216. 36 2.28 00:01:10 86.11% 58.33%
217. 35 1.60 00:04:02 82.86% 57.14%
218. 35 2.69 00:01:46 85.71% 42.86%
219. 35 1.57 00:01:22 80.00% 71.43%
220. 35 2.06 00:00:56 100.00% 54.29%
221. 35 3.51 00:03:22 91.43% 40.00%
222. 35 1.97 00:01:04 77.14% 60.00%
223. 35 1.77 00:03:22 80.00% 60.00%
224. 35 1.23 00:00:23 97.14% 85.71%
225. 35 1.66 00:00:49 91.43% 80.00%
226. 35 1.89 00:00:49 88.57% 68.57%
227. 35 2.89 00:03:54 71.43% 45.71%
228. 34 1.71 00:01:41 97.06% 58.82%
229. 34 1.35 00:00:40 97.06% 82.35%
230. 34 1.76 00:00:27 97.06% 73.53%
231. 33 2.15 00:01:06 87.88% 54.55%
232. 33 2.94 00:02:10 66.67% 57.58%
233. 33 2.21 00:01:15 93.94% 66.67%
234. 33 2.12 00:02:35 84.85% 48.48%
235. 32 2.00 00:00:43 96.88% 65.62%
236. 32 2.22 00:01:17 71.88% 56.25%
237. 32 1.91 00:01:44 90.62% 68.75%
238. 31 2.61 00:01:36 87.10% 48.39%
239. 31 1.77 00:01:14 93.55% 61.29%
240. 31 2.16 00:01:27 96.77% 54.84%
241. 31 1.74 00:00:28 96.77% 67.74%
242. 31 2.90 00:02:22 100.00% 25.81%
243. 31 2.03 00:00:35 80.65% 58.06%
244. 31 2.10 00:02:38 83.87% 54.84%
245. 31 2.42 00:02:23 87.10% 67.74%
246. 31 2.19 00:01:18 90.32% 61.29%
247. 30 1.87 00:00:51 90.00% 70.00%
248. 30 1.20 00:00:14 96.67% 80.00%
249. 30 1.33 00:00:25 96.67% 90.00%
250. 30 1.47 00:01:16 93.33% 86.67%
251. 30 2.30 00:00:47 86.67% 73.33%
252. 30 1.73 00:01:05 86.67% 60.00%
253. 30 2.00 00:01:16 90.00% 66.67%
254. 30 1.63 00:00:45 96.67% 70.00%
255. 29 2.97 00:02:36 86.21% 55.17%
256. 29 1.69 00:01:26 86.21% 62.07%
257. 29 10.31 00:02:45 48.28% 27.59%
258. 29 2.55 00:01:35 93.10% 55.17%
259. 29 1.86 00:01:19 75.86% 62.07%
260. 29 2.28 00:01:57 89.66% 62.07%
261. 29 3.38 00:03:15 89.66% 44.83%
262. 29 4.66 00:02:21 3.45% 79.31%
263. 29 2.62 00:01:13 65.52% 65.52%
264. 29 1.34 00:00:13 96.55% 89.66%
265. 29 1.62 00:00:22 93.10% 82.76%
266. 28 2.36 00:02:31 96.43% 60.71%
267. 28 1.21 00:00:20 100.00% 82.14%
268. 28 1.61 00:01:07 100.00% 67.86%
269. 28 1.82 00:02:12 96.43% 64.29%
270. 28 2.86 00:01:07 96.43% 42.86%
271. 28 2.61 00:01:38 92.86% 50.00%
272. 28 2.50 00:02:12 96.43% 75.00%
273. 28 6.82 00:05:27 42.86% 32.14%
274. 28 2.29 00:00:54 92.86% 67.86%
275. 28 2.36 00:01:09 96.43% 50.00%
276. 27 2.07 00:01:42 85.19% 55.56%
277. 27 2.15 00:00:43 100.00% 62.96%
278. 27 1.44 00:00:15 100.00% 70.37%
279. 27 1.59 00:00:52 40.74% 81.48%
280. 27 1.41 00:00:35 100.00% 88.89%
281. 26 1.23 00:00:32 88.46% 76.92%
282. 26 2.08 00:01:47 80.77% 42.31%
283. 26 1.08 00:00:14 100.00% 92.31%
284. 26 2.08 00:01:41 100.00% 69.23%
285. 26 2.85 00:03:34 96.15% 61.54%
286. 26 2.08 00:01:58 88.46% 65.38%
287. 26 3.38 00:01:24 88.46% 57.69%
288. 26 2.27 00:01:21 88.46% 50.00%
289. 25 2.84 00:00:20 36.00% 68.00%
290. 25 1.60 00:00:23 100.00% 68.00%
291. 25 2.20 00:03:31 96.00% 40.00%
292. 25 1.96 00:00:55 100.00% 72.00%
293. 25 2.04 00:01:19 100.00% 56.00%
294. 25 1.04 00:00:01 88.00% 96.00%
295. 25 1.20 00:00:13 96.00% 88.00%
296. 25 2.28 00:02:06 96.00% 52.00%
297. 25 3.04 00:02:04 80.00% 56.00%
298. 24 1.96 00:00:47 87.50% 58.33%
299. 24 1.79 00:00:35 100.00% 70.83%
300. 24 3.00 00:01:58 100.00% 58.33%
301. 24 2.38 00:02:16 79.17% 41.67%
302. 24 2.71 00:01:44 91.67% 54.17%
303. 24 3.04 00:00:51 95.83% 41.67%
304. 24 3.42 00:03:09 75.00% 33.33%
305. 24 1.88 00:01:24 87.50% 70.83%
306. 24 1.46 00:02:05 70.83% 75.00%
307. 24 1.50 00:01:37 95.83% 83.33%
308. 24 1.50 00:00:34 91.67% 75.00%
309. 24 1.46 00:00:58 87.50% 75.00%
310. 24 2.12 00:01:07 87.50% 45.83%
311. 24 1.67 00:01:06 70.83% 66.67%
312. 23 2.04 00:00:47 86.96% 69.57%
313. 23 1.22 00:00:19 91.30% 86.96%
314. 23 1.52 00:00:27 86.96% 78.26%
315. 23 2.43 00:01:47 86.96% 47.83%
316. 23 2.30 00:01:02 82.61% 56.52%
317. 23 2.39 00:00:59 91.30% 60.87%
318. 23 1.52 00:02:02 91.30% 73.91%
319. 23 2.26 00:02:54 91.30% 69.57%
320. 23 1.74 00:00:50 95.65% 78.26%
321. 23 1.43 00:00:19 78.26% 86.96%
322. 23 1.17 00:00:30 0.00% 82.61%
323. 23 2.00 00:00:45 86.96% 78.26%
324. 23 1.96 00:02:32 91.30% 47.83%
325. 23 3.96 00:03:26 78.26% 26.09%
326. 23 3.87 00:03:06 100.00% 39.13%
327. 22 2.09 00:01:03 95.45% 54.55%
328. 22 2.50 00:02:22 100.00% 36.36%
329. 22 2.41 00:01:14 90.91% 68.18%
330. 22 1.91 00:01:22 95.45% 63.64%
331. 22 1.73 00:00:32 100.00% 63.64%
332. 22 1.23 00:00:28 95.45% 86.36%
333. 22 2.36 00:01:24 68.18% 59.09%
334. 22 1.91 00:01:05 95.45% 68.18%
335. 22 1.86 00:02:26 95.45% 68.18%
336. 22 2.64 00:03:39 81.82% 27.27%
337. 22 1.64 00:00:25 100.00% 54.55%
338. 22 1.73 00:00:52 95.45% 59.09%
339. 22 1.05 00:00:47 100.00% 90.91%
340. 22 1.18 00:00:28 100.00% 86.36%
341. 22 1.59 00:00:24 86.36% 68.18%
342. 22 1.14 00:00:32 95.45% 86.36%
343. 22 2.23 00:01:13 100.00% 54.55%
344. 21 1.81 00:00:40 95.24% 61.90%
345. 21 1.67 00:02:29 80.95% 71.43%
346. 21 3.76 00:01:45 76.19% 42.86%
347. 21 2.19 00:02:04 95.24% 61.90%
348. 21 1.57 00:00:22 95.24% 71.43%
349. 21 1.81 00:00:50 100.00% 76.19%
350. 21 2.19 00:01:52 85.71% 38.10%
351. 21 1.05 > 00:00:00 95.24% 95.24%
352. 21 2.14 00:02:37 85.71% 52.38%
353. 21 2.10 00:02:44 23.81% 52.38%
354. 21 1.67 00:00:29 95.24% 61.90%
355. 20 2.05 00:02:46 65.00% 70.00%
356. 20 2.15 00:01:19 95.00% 75.00%
357. 20 1.25 00:00:29 100.00% 90.00%
358. 20 1.70 00:00:23 95.00% 60.00%
359. 20 2.75 00:04:21 75.00% 60.00%
360. 20 1.90 00:02:36 80.00% 75.00%
361. 20 1.55 00:01:06 90.00% 75.00%
362. 20 3.75 00:01:04 95.00% 70.00%
363. 20 3.35 00:01:59 90.00% 50.00%
364. 20 2.50 00:03:15 90.00% 40.00%
365. 20 2.20 00:01:27 90.00% 60.00%
366. 19 2.53 00:01:15 94.74% 31.58%
367. 19 3.95 00:03:27 78.95% 31.58%
368. 19 2.32 00:02:10 94.74% 52.63%
369. 19 2.00 00:00:56 94.74% 68.42%
370. 19 1.58 00:02:09 73.68% 68.42%
371. 19 2.11 00:00:41 89.47% 63.16%
372. 19 2.21 00:01:22 94.74% 52.63%
373. 19 2.26 00:01:55 89.47% 57.89%
374. 19 3.00 00:01:17 100.00% 57.89%
375. 19 2.05 00:02:22 89.47% 57.89%
376. 19 2.47 00:00:27 68.42% 52.63%
377. 19 3.74 00:04:15 57.89% 21.05%
378. 19 1.79 00:02:50 94.74% 78.95%
379. 19 2.16 00:01:20 100.00% 63.16%
380. 19 2.16 00:00:56 94.74% 42.11%
381. 18 1.50 00:00:34 100.00% 72.22%
382. 18 1.50 00:00:16 100.00% 83.33%
383. 18 3.11 00:01:25 83.33% 44.44%
384. 18 1.44 00:02:26 100.00% 72.22%
385. 18 1.06 00:00:02 100.00% 94.44%
386. 18 2.11 00:05:19 94.44% 55.56%
387. 18 2.94 00:01:34 77.78% 33.33%
388. 18 1.17 00:00:30 94.44% 88.89%
389. 18 1.11 00:00:02 100.00% 94.44%
390. 18 3.00 00:03:13 88.89% 33.33%
391. 18 2.61 00:01:54 94.44% 55.56%
392. 18 1.17 00:00:03 88.89% 88.89%
393. 18 1.33 00:01:16 83.33% 61.11%
394. 18 2.61 00:03:08 88.89% 61.11%
395. 18 1.72 00:00:52 100.00% 72.22%
396. 18 1.94 00:01:28 77.78% 44.44%
397. 18 2.44 00:01:59 88.89% 44.44%
398. 18 2.39 00:02:09 94.44% 72.22%
399. 18 1.33 00:00:21 94.44% 77.78%
400. 18 2.17 00:01:15 83.33% 66.67%
401. 18 1.33 00:00:10 88.89% 83.33%
402. 18 1.78 00:00:49 94.44% 55.56%
403. 18 2.33 00:01:53 88.89% 38.89%
404. 18 1.28 00:00:41 100.00% 77.78%
405. 18 2.28 00:01:41 94.44% 55.56%
406. 18 1.89 00:00:37 94.44% 50.00%
407. 17 1.12 00:01:01 94.12% 88.24%
408. 17 2.47 00:01:56 94.12% 47.06%
409. 17 2.12 00:00:29 70.59% 52.94%
410. 17 3.18 00:01:30 88.24% 47.06%
411. 17 2.24 00:01:40 94.12% 47.06%
412. 17 1.06 00:00:09 82.35% 94.12%
413. 17 1.35 00:00:20 88.24% 82.35%
414. 17 2.53 00:04:32 88.24% 35.29%
415. 17 1.29 00:00:25 88.24% 70.59%
416. 17 1.47 00:01:30 100.00% 82.35%
417. 17 1.06 00:00:01 76.47% 94.12%
418. 17 1.59 00:00:47 58.82% 64.71%
419. 17 1.12 00:00:22 100.00% 88.24%
420. 17 2.94 00:02:02 100.00% 41.18%
421. 17 1.71 00:01:14 100.00% 76.47%
422. 17 1.35 00:01:07 88.24% 88.24%
423. 17 1.35 00:00:29 100.00% 70.59%
424. 17 1.59 00:00:18 88.24% 70.59%
425. 17 2.29 00:05:03 82.35% 29.41%
426. 16 1.62 00:00:29 93.75% 75.00%
427. 16 3.19 00:02:12 81.25% 68.75%
428. 16 2.06 00:04:03 87.50% 50.00%
429. 16 1.50 00:00:15 87.50% 81.25%
430. 16 2.06 00:00:42 93.75% 56.25%
431. 16 5.06 00:03:42 81.25% 43.75%
432. 16 1.25 00:00:06 100.00% 87.50%
433. 16 1.19 00:00:08 100.00% 87.50%
434. 16 1.50 00:00:48 100.00% 75.00%
435. 16 2.00 00:01:40 81.25% 50.00%
436. 16 3.62 00:01:37 87.50% 31.25%
437. 16 1.50 00:00:35 93.75% 81.25%
438. 16 1.00 00:00:00 81.25% 100.00%
439. 16 2.06 00:04:23 100.00% 68.75%
440. 16 3.75 00:03:10 75.00% 18.75%
441. 16 2.50 00:01:26 50.00% 68.75%
442. 16 1.00 00:00:00 100.00% 100.00%
443. 16 1.44 00:00:16 93.75% 87.50%
444. 16 1.44 00:00:10 100.00% 68.75%
445. 16 1.62 00:02:27 81.25% 62.50%
446. 16 2.31 00:03:19 100.00% 56.25%
447. 16 1.81 00:01:26 87.50% 50.00%
448. 16 1.75 00:01:15 93.75% 56.25%
449. 15 1.20 00:00:08 100.00% 86.67%
450. 15 2.87 00:02:49 80.00% 40.00%
451. 15 2.00 00:01:58 86.67% 46.67%
452. 15 1.40 00:01:04 80.00% 73.33%
453. 15 1.67 00:01:09 86.67% 73.33%
454. 15 1.53 00:00:03 86.67% 86.67%
455. 15 1.53 00:00:12 93.33% 73.33%
456. 15 1.47 00:00:13 100.00% 73.33%
457. 15 4.53 00:04:22 80.00% 20.00%
458. 15 2.07 00:01:44 100.00% 53.33%
459. 15 2.47 00:00:47 100.00% 66.67%
460. 15 1.60 00:00:17 93.33% 73.33%
461. 15 2.80 00:03:31 86.67% 60.00%
462. 15 1.13 00:00:01 100.00% 93.33%
463. 15 2.73 00:02:23 93.33% 53.33%
464. 15 3.27 00:01:28 86.67% 46.67%
465. 15 1.00 00:00:00 100.00% 100.00%
466. 15 1.93 00:01:58 86.67% 46.67%
467. 15 1.27 00:00:08 100.00% 80.00%
468. 15 1.87 00:00:30 100.00% 73.33%
469. 15 3.00 00:02:17 73.33% 46.67%
470. 14 1.50 00:00:35 92.86% 64.29%
471. 14 2.86 00:00:49 71.43% 50.00%
472. 14 3.00 00:02:02 92.86% 64.29%
473. 14 2.21 00:02:19 100.00% 57.14%
474. 14 2.43 00:00:35 100.00% 64.29%
475. 14 1.21 00:01:17 100.00% 85.71%
476. 14 1.71 00:00:20 100.00% 78.57%
477. 14 2.43 00:03:20 85.71% 71.43%
478. 14 2.21 00:03:00 92.86% 71.43%
479. 14 2.14 00:00:53 78.57% 71.43%
480. 14 1.07 > 00:00:00 85.71% 92.86%
481. 14 1.00 00:00:00 92.86% 100.00%
482. 14 2.43 00:02:00 92.86% 57.14%
483. 14 2.57 00:04:05 85.71% 35.71%
484. 14 2.21 00:01:00 85.71% 42.86%
485. 14 1.14 00:00:43 92.86% 85.71%
486. 14 1.71 00:00:12 100.00% 78.57%
487. 14 2.43 00:00:44 85.71% 71.43%
488. 14 1.79 00:00:50 100.00% 57.14%
489. 14 1.71 00:00:21 100.00% 78.57%
490. 14 1.36 00:01:40 100.00% 71.43%
491. 14 1.00 00:00:00 100.00% 100.00%
492. 14 1.43 00:00:55 92.86% 57.14%
